World class products and solutions. If you need a quick price, tender or specification review.


Standalone monitoring products include the STE2-R2, Poseidon2, Damocles, Ares and WLD units. These devices can send emails, and connect via SNMP to a network monitoring system. They can also be connected to the HWg-Cloud or SensDesk cloud-base portals.IoT monitoring devices include the NB (NarroBand) series must be connected one of the two portals.
Protocols | STE2 R2 | Poseidon2 3266 | Poseidon2 3268 | Poseidon2 3468 | Poseidon2 4002 | NB-2×1Wire | NB-2xIn | NB-2xOut | NB-WLD | SD-WLD | WLD2 | Ares 10 LTE | Ares 12 LTE | Ares 10 | Ares 12 | Damocles2 1208 | Damocles2 2404 | Damocles2 Mini |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPV6 | – | Yes | Yes | Yes | Yes | – | – | – | – | – | – | – | – | – | – | Yes | Yes | Yes |
SNMP | SNMP v1 | SNMP v1 + SNMP v3 | SNMP v1 + SNMP v3 | SNMP v1 + SNMP v3 | SNMP v1 + SNMP v3 | – | – | – | – | – | SNMP v1 | - | - | - | - | SNMP v1 + SNMP v3 | SNMP v1 + SNMP v3 | SNMP v1 + SNMP v3 |
SNMP Trap | - | Yes | Yes | Yes | Yes | - | - | - | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
COAP | – | – | – | – | – | Yes | Yes | Yes | Yes | Yes | – | – | – | – | – | – | – | – |
DHCP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – | – | Yes | Yes | Yes | Yes | Yes |
HTTP | Yes | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | – | – | – | – | Yes | Yes | Yes |
HTTPS | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | Yes | – | - | - | - | Yes | Yes | Yes |
XML | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | Yes | Yes | Yes | - | - | Yes | Yes | Yes |
SNTP | Yes | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SMTP | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SMTP TLS | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HWg-Push | Yes | Yes | Yes | Yes | Yes | NB-Push | NB-Push | NB-Push | NB-Push | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HWg-DCD | - | – | - | - | – | – | – | – | - | - | - | - | - | - | - | - | - | - |
Net-GSM | Yes | Yes | Yes | Yes | Yes | - | - | - | - | - | Yes | - | - | - | - | Yes | Yes | Yes |
MQTT | – | Yes | Yes | Yes | Yes | – | – | – | – | – | – | – | – | – | – | Yes | Yes | Yes |
Modbus/TCP | – | Yes | Yes | Yes | Yes | – | – | – | – | – | – | – | – | – | – | Yes | Yes | Yes |
Syslog | – | Yes | Yes | Yes | Yes | – | – | – | – | – | – | – | – | – | – | Yes | Yes | Yes |
1-Wire Sensors | 5 | 8 | 8 | 8 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 6 | 14 | 0 | 0 | 0 |
1-Wire UNI | Yes | Yes | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes | – | Yes | – | – | – |
Inputs | 2 Dry Contacts | 4 Dry Contacts, counters | 4 Dry Contacts, counters | 4 Dry Contacts, counters | 12 Dry Contacts, counters | – | 2 Dry Contacts, counters | – | 1 Water Leak Detection Zone | 1 Water Leak Detection Zone | 4 Water Leak Detection Zones | 2 Dry Contacts, counters | 2 Dry Contacts, counters | 2 Dry Contacts, counters | 2 Dry Contacts, counters | 12 Dry Contacts | 12 Dry Contacts | 4 Dry Contacts |
Outputs | - | - | 2 Relays (24V DC/60V AC / 1000mA), 8 Virtual (Remote) Outputs | 2 Relays 110/230V (230V / 10000mA), 8 Virtual (Remote) Outputs | 4 Relays (24V DC/60V AC / 1000mA), 8 Virtual (Remote) Outputs | - | – | 2 Relays (24V DC/60V AC / 500mA) | – | – | – | – | – | – | 4 External Module (50V / 1000mA) | 8 Open collectors (50V / 500mA), 8 Virtual (Remote) Outputs | 8 Open collectors (50V / 500mA), 8 Virtual (Remote) Outputs | 8 Open collectors (50V / 500mA), 8 Virtual (Remote) Outputs |
Box2Box | - | 5xSNMP Trap, 8xXML | 5xSNMP Trap, 8xXML | 5xSNMP Trap, 8xXML | 5xSNMP Trap, 8xXML | – | - | - | – | – | 4 XML | - | - | - | - | 5xSNMP Trap, 8xXML | 5xSNMP Trap, 8xXML | 5xSNMP Trap, 8xXML |
Trap Destinations | - | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - | 5 | 5 | 5 |
SMS Destinations | 2 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Alarm Reminder | – | Yes | Yes | Yes | Yes | – | – | – | – | – | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Periodical Status | - | Yes | Yes | Yes | Yes | - | - | - | - | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
POE | Yes | Option | Option | Yes | Option | – | – | – | – | Yes | Yes | – | – | – | – | Option | - | Optional |
Ethernet | 10/100Mbit | 10/100Mbit | 10/100Mbit | 10/100Mbit | 10/100Mbit | - | - | - | - | 10/100Mbit | 10/100Mbit | - | - | - | - | 10/100Mbit | 10/100Mbit | 10/100Mbit |
WiFi | IEEE 802.11abg | - | - | - | - | - | - | - | - | IEEE 802.11abg | IEEE 802.11abg | - | - | - | - | - | - | – |
GPRS | – | – | – | – | – | NB-IoT | NB-IoT | NB-IoT | NB-IoT | No | No | GPRS/LTE | GPRS/LTE | GPRS | GPRS | No | No | No |
RS-232 | – | – | – | – | Yes | – | – | – | – | – | – | – | – | – | – | – | Yes | – |
RS-485 | – | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - |
For more information see our communications and monitoring protocol FAQs.
For more information and help selecting the right environmental monitoring device for your server room or data centre, please contact our Projects Team.
Contact our Projects team for advice and information or to book a site survey.
Call us Mon to Fri 8:30am to 18:00pm or after hours use our support hotline.
Who We Are
We have over 30 years of experience working within data centre and server room environments. Our knowledge and experience means that we know how to design, install and maintain the right cooling, energy management, power and monitoring solutions for any critical IT environment.
Project Management
Field based engineering locations: Chester, Warrington, London, Manchester, Bristol, Birmingham, Leeds, Belfast, Dublin and Glasgow for nationwide service coverage, site surveys, maintenance and emergency call outs.
Call us for a free survey.
Sales & Service 0800 030 6838
Manchester 0161 660 2388
London 0203 858 0608
Reading 0118 391 4338