Delivery prices and quantity discounts on application
Lead Times & Delivery Guide – contact us for a specific day/time
Our Price Check Guarantee ensures value for money when buying this product
Earn SRE Reward Points when you buy this product.
From 325 pointsThe APC Easy UPS SRV1KIL is a 1000VA/800W online double-conversion uninterruptible power supply designed to be installed with long runtime battery extension packs to protect critical IT servers and electronic systems. The UPS provides power conditioning, a no-break output sinewave supply and has a built-in automatic bypass.
The APC Easy UPS SMV series is available in 1kVA, 2kVA, 3kVA, 6kVA and 10kVA UPS sizes.
VA/W | Format | SKU |
---|---|---|
1kVA/800W | Tower Standard | SRV1KI |
1kVA/800W | Tower Extended Runtime | SRV1KIL |
1kVA/800W | Rack Mount | SRV1KRIRK |
2kVA/1600W | Tower Standard | SRV2KI |
2kVA/1600W | Rower Extended Runtime | SRV2KIL |
2kVA/1600W | Rack Mount | SRV2KRIRK |
3kVA/2400W | Tower Standard | SRV3KI |
3kVA/2400W | Tower Extended Runtime | SRV3KIL |
3kA/2400W | Rack Mount | SRV3KRIRK |
6kVA/6kW | Tower Standard | SRV6KI |
6kVA/6kW | Tower Extended Runtime | SRV6KIL |
6kVA/6kW | Rack Mount Extended Runtime | SRV6KRIRK |
6kVA/6kW | Rack Mount | SRV6KRILRK |
10kVA/10kW | Tower Standard | SRV10KI |
10kVA/10kW | Tower Extended Runtime | SRV10KIL |
10VA/10kW | Rack Mount | SRV10KRIRK |
Brand: | APC by Schneider |
---|---|
Input Supply: | 230Vac (110-285Vac at 60% load) 50Hz |
Output Supply: | 220/230/240Vac, 50/60Hz +/-0.5% |
Power Rating: | 1000VA/800W |
Efficiency: | 88% (AC mode) |
Runtime: | Plug-in battery extension packs |
Connections: | 3xIEC C13 |
Dimensions: | 145Wx288Dx223Hmm |
Nett Weight: | 9.3Kg |
Warranty: | 36 months electronics, 24 months batteries |
Maintenance Contract: | Maintenance Contracts Silver, Gold, Platinum and Battery Replacement Kits |
Contact our Projects team for advice and information or to book a site survey.
Call us Mon to Fri 8:30am to 18:00pm or after hours use our support hotline.
Who We Are
We have over 30 years of experience working within data centre and server room environments. Our knowledge and experience means that we know how to design, install and maintain the right cooling, energy management, power and monitoring solutions for any critical IT environment.
Quick Links
Project Management
Field based engineering locations: Chester, Warrington, London, Manchester, Bristol, Birmingham, Leeds, Dublin and Edinburgh for nationwide service coverage, site surveys, maintenance visits and emergency call outs.
Call us for a free survey.
Sales & Service 0800 030 6838
Manchester 0161 660 2388
London 0203 858 0608
Reading 0118 391 4338