Lead Times & Delivery Guide – contact us for a specific day/time
Our Price Check Guarantee ensures value for money when buying this product
This model has been superseded by the C550R 6kVA
The CertaUPS 6kVA C500R series 3U rack mount uninterruptible power supply from Server Room Environments with internal batteries for 3 minutes back-up runtime. The UPS is a high efficiency on-line single phase system for server room cabinets and data centre rack installations.
6kVA C500R UPS Features
6kVA UPS Applications
SKU | Description | UPS Dimensions | Extension Cabinet/Rack |
---|---|---|---|
C500R-060-C | extra charging capacity | 440W x 700D x 129Hmm 19Kg | – |
C500R-060-B | 3 minutes internal | 440W x 700D x 129Hmm 48Kg | – |
C500R-060-10 | 10 minutes | 440W x 700D x 129Hmm 48Kg | 440W x 700D x 129Hmm 60Kg |
C500R-060-25 | 25 minutes | 440W x 700D x 129Hmm 19Kg | 440W x 700D x 129Hmm (x2) 130Kg |
C500R-060-40 | 40 minutes | 440W x 700D x 129Hmm 19Kg | 440W x 700D x 129Hmm (x3) 195Kg |
C500R-060-55 | 55 minutes | 440W x 700D x 129Hmm 19Kg | 440W x 700D x 129Hmm (x4) 260Kg |
C500R-060-75 | 75 minutes | 440W x 700D x 129Hmm 19Kg | 440W x 700D x 129Hmm (x5) 325Kg |
The CertaUPS C500R 6kVA UPS system has a 3-year warranty and internal battery and is a dual format uninterruptible power supply.
Brand: | CertaUPS |
---|---|
Input Supply: | 120-276Vac (220/230/240Vac), 50/60Hz |
Output Supply: | 220/230/240Vac pure sinewave or 208Vac with 90% derating, 50/60Hz |
Power Rating: | 6kVA/5.4kW |
Efficiency: | 92% on-line mode |
Runtime: | 3 minutes |
Connections: | 1xIEC C19, 1xTerminal Block, 2xIEC C13 |
Dimensions: | 3U, 440Wx700Dx129Hmm |
Nett Weight: | 48Kg |
Warranty: | 36months |
Maintenance Contract: | Gold, Maintenance Contracts Silver, Platinum |
Datasheet: | CertaUPS C500R UPS Systems |
---|
Contact our Projects team for advice and information or to book a site survey.
Call us Mon to Fri 8:30am to 18:00pm or after hours use our support hotline.
Who We Are
We have over 30 years of experience working within data centre and server room environments. Our knowledge and experience means that we know how to design, install and maintain the right cooling, energy management, power and monitoring solutions for any critical IT environment.
Quick Links
Project Management
Field based engineering locations: Chester, Warrington, London, Manchester, Bristol, Birmingham, Leeds, Dublin and Edinburgh for nationwide service coverage, site surveys, maintenance visits and emergency call outs.
Call us for a free survey.
Sales & Service 0800 030 6838
Manchester 0161 660 2388
London 0203 858 0608
Reading 0118 391 4338