Price Check Guarantee

Price Check Guarantee

Nationwide Installations

Nationwide Installations

Next Day Deliveries

Next Day Deliveries

Free Expert Advice

Free Expert Advice

Free Site Survey

UPS Battery Backup Times

Extended runtime UPS battery backup times from 1kVA to 100kVA using plug-in battery packs, external battery cabinets and stands. The tables include line interactive and online UPS with plug-in DC sockets or hardwired DC terminals for additional battery packs.

UPS Battery Sizing Formula

The general formula for calculating the runtime available from a UPS battery is: (10 x Battery Ah) / Load Watts. The Ah (Ampere-hour) of a battery is the amount of energy (charge) stored in a battery. The Ah measures the rate of electron flow to allow 1 Amp (ampere) to flow for 1 hour.

The load measured in Watts is referred to as the Real Power and is the total Watt load placed on the uninterruptible power supply. A load may also be measured in VA (Volts x Amps) or kVA. VA measures the Apparent Power.

Real Power and Apparent Power are related by Power Factor. Where power factor (pF) is equal to Unity (1), Apparent Power = Real Power i.e. 1000VA = 1000W. If the power factor is 0.9, then 1000VA * 0.9 = 900W.

If a 250W load is placed on a 1000VA UPS with a 12Ah battery, then (10 × 12)= 120 / 250 = 0.48 hours x 60 = approximately 29 minutes.

The calculation is an approximate value because battery discharge curves are non-linear. UPS systems use complex algorithms to determine the runtime available for a set Ah battery size connected and the measure load placed upon them. This information can be read on the front panel LCD or remotely via an SNMP Ethernet/IP connection using remote UPS monitoring software.

For a specific runtime application and battery Ah sizing, please contact our projects team.

CertaUPS C3000R Tower/Rackmount Line Interactive 1-3kVA Single Phase UPS

SKU / 1kVA Description UPS Dimensions Extension Cabinet/Rack
C300R-010-B 5 minutes internal 440W x 430D x 88Hmm 20Kg
C300R-010-15 15 minutes 440W x 430D x 88Hmm 20Kg 440W x 430D x 88Hmm 15Kg
C300R-010-25 25 minutes 440W x 430D x 88Hmm 20Kg 440W x 430D x 88Hmm 22Kg
C300R-010-40 40 minutes 440W x 430D x 88Hmm 20Kg 440W x 430D x 88H (x2)mm 37Kg
C300R-010-60 60 minutes 440W x 430D x 88Hmm 20Kg 440W x 430D x 88H (x2)mm 44Kg
SKU / 1.5kVA Description UPS Dimensions Extension Cabinet/Rack
C300R-015-B 3 minutes internal 440W x 430D x 88Hmm 22Kg
C300R-015-15 15 minutes 440W x 430D x 88Hmm 22Kg 440W x 430D x 88Hmm 18Kg
C300R-015-25 25 minutes 440W x 430D x 88Hmm 22Kg 440W x 430D x 88Hmm 25Kg
C300R-015-40 40 minutes 440W x 430D x 88Hmm 22Kg 440W x 430D x 88Hmm (x2) 43Kg
C300R-015-50 50 minutes 440W x 430D x 88Hmm 22Kg 440W x 430D x 88Hmm (x2) 50Kg
SKU / 2kVA Description UPS Dimensions Extension Cabinet/Rack
C300R-020-B 5 minutes internal 440W x 600D x 88Hmm 30Kg
C300R-020-15 15 minutes 440W x 600D x 88Hmm 30Kg 440W x 600D x 88Hmm 25Kg
C300R-020-25 25 minutes 440W x 600D x 88Hmm 30Kg 440W x 600D x 88Hmm 40Kg
C300R-020-40 40 minutes 440W x 600D x 88Hmm 30Kg 440W x 600D x 88Hmm (x2) 65Kg
C300R-020-60 60 minutes 440W x 600D x 88Hmm 30Kg 440W x 600D x 88Hmm (x2) 80Kg
SKU / 3kVA Description UPS Dimensions Extension Cabinet/Rack
C300R-030-B 3 minutes internal 440W x 600D x 88Hmm 37Kg
C300R-030-15 15 minutes 440W x 600D x 88Hmm 37Kg 440W x 600D x 88Hmm 28Kg
C300R-030-25 25 minutes 440W x 600D x 88Hmm 37Kg 440W x 600D x 88Hmm 45Kg
C300R-030-40 40 minutes 440W x 600D x 88Hmm 37Kg 440W x 600D x 88Hmm (x2) 73Kg
C300R-030-50 50 minutes 440W x 600D x 88Hmm 37Kg 440W x 600D x 88Hmm (x2) 90Kg

CertaUPS C450R Tower/Rackmount Online 1-3kVA Single Phase UPS

SKU Description UPS Dimensions Extension Cabinet/Rack
C450R-010-B 6 minutes 438Wx600Dx85.5Hmm (2U), 15kg
C450R-010-C Extra charging capacity 438Wx600Dx85.5Hmm (2U), 9kg
C450R-010-25 25 minutes 438Wx600Dx85.5Hmm (2U), 9kg 1x 438Wx600Dx85.5Hmm (2U), 23Kg
C450R-010-30 30 minutes 438Wx600Dx85.5Hmm (2U), 15kg 1x 438Wx600Dx85.5Hmm (2U), 23Kg
C450R-010-70 70 minutes 438Wx600Dx85.5Hmm (2U), 9kg 2x 438Wx600Dx85.5Hmm (2U), 23Kg
C450R-010-115 115 minutes 438Wx600Dx85.5Hmm (2U), 9kg 3x 438Wx600Dx85.5Hmm (2U), 23Kg
SKU Description UPS Dimensions Extension Cabinet/Rack
C450R-020-B 6 minutes 438Wx600Dx85.5Hmm (2U), 24kg
C450R-020-C Extra charging capacity 438Wx600Dx85.5Hmm (2U), 11kg
C450R-020-25 25 minutes 438Wx600Dx85.5Hmm (2U), 11kg 1x 438Wx600Dx85.5Hmm (2U), 40Kg
C450R-020-40 40 minutes 438Wx600Dx85.5Hmm (2U), 24kg 1x 438Wx600Dx85.5Hmm (2U), 40Kg
C450R-020-70 70 minutes 438Wx600Dx85.5Hmm (2U), 24kg 2x 438Wx600Dx85.5Hmm (2U), 40Kg
C450R-020-120 120 minutes 438Wx600Dx85.5Hmm (2U), 24kg 3x 438Wx600Dx85.5Hmm (2U), 40Kg
SKU Description UPS Dimensions Extension Cabinet/Rack
C450R-030-B 7 minutes 438Wx600Dx85.5Hmm (2U), 27kg
C450R-030-C Extra charging capacity 438Wx600Dx85.5Hmm (2U), 11kg
C450R-030-15 15 minutes 438Wx600Dx85.5Hmm (2U), 11kg 1x 438Wx600Dx85.5Hmm (2U), 40Kg
C450R-030-25 25 minutes 438Wx600Dx85.5Hmm (2U), 27kg 1x 438Wx600Dx85.5Hmm (2U), 40Kg
C450R-030-40 40 minutes 438Wx600Dx85.5Hmm (2U), 11kg 2x 438Wx600Dx85.5Hmm (2U), 40Kg
C450R-030-70 70 minutes 438Wx600Dx85.5Hmm (2U), 11kg 3x 438Wx600Dx85.5Hmm (2U), 40Kg

CertaUPS C650 Floor Standing Online 6-10kVA Single Phase (1/1) UPS

SKU Description UPS Dimensions Extension Cabinet/Rack
C650-060-B Standard runtime 225Wx416Dxx589Hmm, 60Kg
C650-060-C Extra charging capacity 225Wx416Dx354Hmm, 14Kg
C650-060-30 30 minutes 225Wx416Dx354Hmm, 14Kg 1x 225Wx416Dx589Hmm, 125Kg
C650-060-90 90 minutes 225Wx416Dx589Hmm, 14Kg 2x 225Wx416Dx589Hmm, 125Kg
C650-060-140 140 minutes 225Wx416Dx354Hmm, 14Kg 3x 225Wx416Dx589Hmm, 125Kg
SKU Description UPS Dimensions Extension Cabinet/Rack
C650-100-B Standard runtime 225Wx416Dxx589Hmm, 70Kg
C650-100-C Extra charging capacity 225Wx416Dx354Hmm, 16Kg
C650-100-15 15 minutes 225Wx416Dx354Hmm, 16Kg 1x 225Wx416Dx589Hmm, 125Kg
C650-100-30 30 minutes 225Wx416Dx589Hmm, 70Kg 1x 225Wx416Dx589Hmm, 125Kg
C650-100-45 45 minutes 225Wx416Dx354Hmm, 16Kg 2x 225Wx416Dx589Hmm, 125Kg
C650-100-60 60 minutes 225Wx416Dx589Hmm, 70Kg 2x 225Wx416Dx589Hmm, 125Kg
C650-100-75 75 minutes 225Wx416Dx354Hmm, 16Kg 3x 225Wx416Dx589Hmm, 125Kg

CertaUPS C650R Rackmount Online 6-10kVA Single Phase (1/1) UPS

SKU Description UPS Dimensions Extension Cabinet/Rack
C650R-060-12 12 minutes 438Wx540Dx88Hmm (2U), 14Kg 1x 438Wx560Dx129Hmm (3U), 61Kg
C650R-060-C Extra charging capacity 438Wx540Dx88Hmm (2U), 16Kg
C650R-060-30 30 minutes 438Wx540Dx88Hmm (2U), 14Kg 2x 438Wx560Dx129Hmm (3U), 61Kg
C650R-060-55 55 minutes 438Wx540Dx88Hmm (2U), 14Kg 3x 438Wx560Dx129Hmm (3U), 61Kg
C650R-060-95 95 minutes 438Wx540Dx88Hmm (2U), 14Kg 4x 438Wx560Dx129Hmm (3U), 61Kg
C650R-060-110 110 minutes 438Wx540Dx88Hmm (2U), 14Kg 5x 438Wx560Dx129Hmm (3U), 61Kg
SKU Description UPS Dimensions Extension Cabinet/Rack
C650R-100-05 5 minutes 438Wx540Dx88Hmm (2U), 16Kg 1x 438Wx560Dx129Hmm (3U), 61Kg
C650R-100-C Extra charging capacity 438Wx540Dx88Hmm (2U), 18Kg
C650R-100-15 15 minutes 438Wx540Dx88Hmm (2U), 16Kg 2x 438Wx560Dx129Hmm (3U), 61Kg
C650R-100-30 30 minutes 438Wx540Dx88Hmm (2U), 16Kg 3x 438Wx560Dx129Hmm (3U), 61Kg
C650R-100-45 45 minutes 438Wx540Dx88Hmm (2U), 16Kg 4x 438Wx560Dx129Hmm (3U), 61Kg
C650R-100-60 60 minutes 438Wx540Dx88Hmm (2U), 16Kg 5x 438Wx560Dx129Hmm (3U), 61Kg
C650R-100-75 75 minutes 438Wx540Dx88Hmm (2U), 16Kg 6x 438Wx560Dx129Hmm (3U), 61Kg

CertaUPS C750 Floor Standing Online 10-20kVA 1/1, 3/1 or 3/3 UPS

SKU Description UPS Dimensions Extension Cabinet/Rack
C750-10-B 6 minutes 300Wx634Dx806Hmm, 106Kg
C750-100-C Extra charging capacity 300Wx634Dx806Hmm, 54Kg
C750-100-15 15 minutes 300Wx634Dx806Hmm, 54Kg 1x 225Wx416Dx589Hmm, 116Kg
C750-100-30 30 minutes 300Wx634Dx806Hmm, 106Kg 1x 225Wx416Dx589Hmm, 116Kg
C750-100-45 40 minutes 300Wx634Dx806Hmm, 54Kg 2x 225Wx416Dx589Hmm, 116Kg
C750-100-70 75 minutes 300Wx634Dx806Hmm, 106Kg 2x 225Wx416Dx589Hmm, 116Kg
SKU Description UPS Dimensions Extension Cabinet/Rack
C750-200-B 5 minutes 300Wx634Dx806Hmm, 160Kg
C750-200-C Extra charging capacity 300Wx634Dx806Hmm, 58Kg
C750-200-18 18 minutes 300Wx634Dx806Hmm, 160Kg 1x 225Wx416Dx589Hmm, 116Kg
C750-200-30 30 minutes 300Wx634Dx806Hmm, 160Kg 2x 225Wx416Dx589Hmm, 116Kg
C750-200-40 40 minutes 300Wx634Dx806Hmm, 58Kg 1x 480Wx845Dx1670Hmm, 660Kg*
C750-200-65 65 minutes 300Wx634Dx806Hmm, 58Kg 1x 782Wx845Dx1670Hmm, 780Kg*

Note* this battery pack may require build on site by the SRE installations team.

CertaUPS C750R Rackmount Online 10-20kVA 1/1, 3/1 or 3/3 UPS

On application

Borri Ingenio Plus UPS up to 30-100kVA 3 Phase

SKU Description UPS Dimensions Extension Cabinet/Rack
ING+30 UPS with no battery 465W x 750D x 1230Hmm 130Kg
ING+30-05 5 minutes 465W x 750D x 1230H 305Kg
ING+30-10 10 minutes 465W x 750D x 1230H 130Kg 505W x 750D x 1200Hmm 450Kg
ING+30-20 15 minutes 465W x 750D x 1230H 130Kg 505W x 750D x 1200Hmm 475Kg
ING+30-30 30 minutes 465W x 750D x 1230H 130Kg 782W x 845D x 1670Hmm 705Kg *
ING+30-50 50 minutes 465W x 750D x 1230H 130Kg 782W x 845D x 1670Hmm 1015Kg *
ING+30-60 60 minutes 465W x 750D x 1230H 130Kg 782W x 845D x 1670Hmm, 1260Kg (Rack) *
SKU Description UPS Dimensions Extension Cabinet/Rack
ING+40 UPS with no battery 465W x 750D x 1230Hmm 140Kg
ING+40-05 5 minutes 465W x 750D x 1230H 315Kg
ING+40-10 10 minutes 465W x 750D x 1230H 140Kg 505W x 750D x 1200Hmm 475Kg *
ING+40-18 18 minutes 465W x 750D x 1230H 320Kg 505W x 750D x 1200Hmmm 475Kg *
ING+40-20 20 minutes 465W x 750D x 1230H 140Kg 782W x 845D x 1670Hmm 705Kg *
ING+40-30 30 minutes 465W x 750D x 1230H 140Kg 782W x 845D x 1670Hmm 1040Kg *
ING+40-45 45 minutes 465W x 750D x 1230H 140Kg 910W x 855D x 1738Hmm 1220Kg (Rack) *
ING+40-60 60 minutes 465W x 750D x 1230H 140Kg 900W x 805D x 1749Hmm 1460Kg (Rack) *
SKU / 60KVA Description UPS Dimensions Extension Cabinet/Rack
ING+60 UPS with no battery 560W x 940D x 1800Hmm 250Kg
ING+60-05 5 minutes internal 560W x 940D x 1800Hmm 595Kg *
ING+60-10 10 minutes internal 560W x 940D x 1800Hmm 760Kg *
ING+60-18 18 minutes 560W x 940D x 1800Hmm 250Kg 782W x 845D x 1670Hmm 1015Kg *
ING+60-35 35 minutes 560W x 940D x 1800Hmm 250Kg 900W x 895D x 1749Hmm 1460Kg (Open Rack) *
ING+60-45 45 minutes 560W x 940D x 1800Hmm 250Kg 910W x 955D x 1751Hmm 1700Kg (Open Rack) *
ING+60-60 60 minutes 560W x 940D x 1800Hmm 250Kg 1490W x 755D x 1746Hmm 2240Kg (Open Rack) *
SKU / 80kVA Description UPS Dimensions Extension Cabinet/Rack
ING+80 UPS with no battery 560W x 940D x 1800Hmm 300Kg
ING+80-05 5 minutes internal 560W x 940D x 1800Hmm 815Kg *
ING+80-10 10 minutes 560W x 940D x 1800Hmm 300Kg 782W x 845D x 1670Hmm 1015Kg *
ING+80-15 15 minutes 560W x 940D x 1800Hmm 300Kg 782W x 845D x 1670Hmm 1260Kg *
ING+80-30 30 minutes 560W x 940D x 1800Hmm 300Kg 910W x 955D x 1741Hmm 1700Kg (Open Rack) *
ING+80-45 45 minutes 560W x 940D x 1800Hmm 300Kg 1450W x 855D x 1751Hmm 2360Kg (Open Rack) *
ING+80-60 60 minutes 560W x 940D x 1800Hmm 300Kg 1500W x 855D x 1798Hmm 3060Kg (Open Rack) *
SKU / 100kVA Description UPS Dimensions Extension Cabinet/Rack
ING+100 UPS with no battery 560W x 940D x 1800H – 320Kg
ING+100-07 7 minutes 560W x 940D x 1800H – 320Kg 782W x 845D x 1670H – 1016Kg *
ING+100-15 15 minutes 560W x 940D x 1800H – 320Kg 900W x 805D x 1749H – 1460Kg (Open Rack) *
ING+100-30 30 minutes 560W x 940D x 1800H – 320Kg 1490W x 755D x 1746H – 2240Kg (Open Rack) *
ING+100-45 45 minutes 560W x 940D x 1800H – 320Kg 1500W x 855D x 1798H – 3060Kg (Open Rack) *
ING+100-60 60 mins 560W x 940D x 1800H – 320Kg 1800W x 1055D x 1757H – 4050Kg (Open Rack) *
  • Note requires on-site battery build.

Plug-in Battery Extension Packs

Some line interactive and on-line UPS have a rear panel DC battery extension socket. This type of UPS is designed to use a plug-in battery extension pack to increase the amount of battery runtime available at a specific load. The UPS may allow for additional battery packs to be ‘daisy-chain’ connected to further increase the backup time. The battery will either be charged by DC (direct current) charger built-into the UPS or the plug-in battery pack may have its own built-in AC/DC charger. Where the battery extension pack has a plug-in charger it will require connection to an AC (alternating current) mains power supply.

Plug-in Battery Extension Cartridges

Modular UPS may be installed with plug-in battery extension cartridges. These are self-contained slide-in trays housing a battery string. The battery string is generally made up from small Ah-rated batteries. When these require battery replacement, the cartridge can either be completely replaced or refurbished onsite with replacement UPS battery or battery kits.

Hardwired Battery Cabinets and Stands

For some single phase UPS with runtimes up to 7-8 hours or more and for three phase UPS, extended battery runtimes are provided in external battery extension cabinets or on open or closed (cladded) stands. For operational safety, battery testing and maintenance battery transition boxes (BTBs) may be used for multiple battery strings and each cabinet/string will be fuse/circuit breaker isolated.

UPS Battery Calculations

The ideal recharge time for a valve regulated lead acid (VRLA) UPS battery is to 80% within 24hours. Please contact our projects team if you need more assistance in the selection of the right long runtime UPS backup power application.